<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jan/Feb numbers &#8211; eBooks, podcasts, money</title>
	<atom:link href="http://lessthanthis.com/2010/03/janfeb-numbers-ebooks-podcasts-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessthanthis.com/2010/03/janfeb-numbers-ebooks-podcasts-money/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 09:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: modernevil</title>
		<link>http://lessthanthis.com/2010/03/janfeb-numbers-ebooks-podcasts-money/comment-page-1/#comment-2344</link>
		<dc:creator>modernevil</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessthanthis.com/?p=2093#comment-2344</guid>
		<description>Well, almost black. I didn&#039;t mention any expenses, there. Like $50/mo to show at the Art Walk, or the cost of web hosting, art supplies, and office supplies. But without the cost of hotel, airfare, and eating in NYC, which I paid last February, I&#039;m doing much better. And with the 1 painting sale I have pending (Crys will buy &#039;Love Takes Flight&#039; soon), I&#039;m about $18 from &quot;in the black&quot; so far this year. Which is great.&lt;br&gt;&lt;br&gt;With the higher rates for art walk (I paid $385 for the whole year last year), and depending on how sales at Phoenix Comicon go, I&#039;m probably not going to do the Art Walk in the summer months when foot traffic (&amp;sales) drop off.</description>
		<content:encoded><![CDATA[<p>Well, almost black. I didn&#39;t mention any expenses, there. Like $50/mo to show at the Art Walk, or the cost of web hosting, art supplies, and office supplies. But without the cost of hotel, airfare, and eating in NYC, which I paid last February, I&#39;m doing much better. And with the 1 painting sale I have pending (Crys will buy &#39;Love Takes Flight&#39; soon), I&#39;m about $18 from &#8220;in the black&#8221; so far this year. Which is great.</p>
<p>With the higher rates for art walk (I paid $385 for the whole year last year), and depending on how sales at Phoenix Comicon go, I&#39;m probably not going to do the Art Walk in the summer months when foot traffic (&#038;sales) drop off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary</title>
		<link>http://lessthanthis.com/2010/03/janfeb-numbers-ebooks-podcasts-money/comment-page-1/#comment-2343</link>
		<dc:creator>Hillary</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://lessthanthis.com/?p=2093#comment-2343</guid>
		<description>Yea for operating in the black by ANY margin!  :D</description>
		<content:encoded><![CDATA[<p>Yea for operating in the black by ANY margin!  <img src='http://lessthanthis.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

