<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers for 2009 (and 2008)</title>
	<atom:link href="http://lessthanthis.com/2010/01/numbers-for-2009-and-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessthanthis.com/2010/01/numbers-for-2009-and-2008/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 20:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: less than this &#187; Numbers for May, 2010, including PHXComicon</title>
		<link>http://lessthanthis.com/2010/01/numbers-for-2009-and-2008/comment-page-1/#comment-2373</link>
		<dc:creator>less than this &#187; Numbers for May, 2010, including PHXComicon</dc:creator>
		<pubDate>Sun, 06 Jun 2010 08:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://lessthanthis.com/?p=1894#comment-2373</guid>
		<description>[...] $468.10. Best book sales month, ever, and it compares pretty favorably with the total book sales I reported on this blog for the whole of 2009 ($503.39). I suppose I&#8217;d better sign up for a table at the 2011 Phoenix [...]</description>
		<content:encoded><![CDATA[<p>[...] $468.10. Best book sales month, ever, and it compares pretty favorably with the total book sales I reported on this blog for the whole of 2009 ($503.39). I suppose I&#8217;d better sign up for a table at the 2011 Phoenix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: less than this &#187; Podcast Numbers addendum (2008, 2009)</title>
		<link>http://lessthanthis.com/2010/01/numbers-for-2009-and-2008/comment-page-1/#comment-2302</link>
		<dc:creator>less than this &#187; Podcast Numbers addendum (2008, 2009)</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://lessthanthis.com/?p=1894#comment-2302</guid>
		<description>[...] Numbers for 2009 (and 2008)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers for 2009 (and 2008)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: less than this &#187; Thoughts on &#8216;new year,&#8217; &#8216;old decade&#8217;</title>
		<link>http://lessthanthis.com/2010/01/numbers-for-2009-and-2008/comment-page-1/#comment-2301</link>
		<dc:creator>less than this &#187; Thoughts on &#8216;new year,&#8217; &#8216;old decade&#8217;</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://lessthanthis.com/?p=1894#comment-2301</guid>
		<description>[...] Numbers for 2009 (and 2008)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Numbers for 2009 (and 2008)  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
